<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainability &#187; Norfarizan Hashim</title>
	<atom:link href="https://sustainability.tdmberhad.com.my/author/norfarizan/feed/" rel="self" type="application/rss+xml" />
	<link>https://sustainability.tdmberhad.com.my</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2019 01:30:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>BALANCING SHAREHOLDER INTEREST AND SUSTAINABILITY</title>
		<link>https://sustainability.tdmberhad.com.my/profits/balancing-shareholder-interest-and-sustainability/</link>
		<comments>https://sustainability.tdmberhad.com.my/profits/balancing-shareholder-interest-and-sustainability/#comments</comments>
		<pubDate>Thu, 23 May 2019 06:39:26 +0000</pubDate>
		<dc:creator><![CDATA[Norfarizan Hashim]]></dc:creator>
				<category><![CDATA[Balancing Shareholder Interest and Sustainability]]></category>
		<category><![CDATA[Profits]]></category>

		<guid isPermaLink="false">http://sustainability.tdmberhad.com.my/?p=3047</guid>
		<description><![CDATA[BALANCING SHAREHOLDER INTEREST AND  SUSTAINABILITY Through our Sustainability initiatives and efforts, we believe  we have struck a balance between the People-Planet-Profit  triangle in our management approach and the policies  we have enforced. With sustainability becoming a more  prevalent part of economies as a whole, we have had to  focus greater attention on incorporating sustainability into  our everyday business practices. At&#160;<a href="https://sustainability.tdmberhad.com.my/profits/balancing-shareholder-interest-and-sustainability/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p><b>BALANCING SHAREHOLDER INTEREST</b> <b>AND  </b><b>SUSTAINABILITY</b></p>
<p style="text-align: justify;">Through our Sustainability initiatives and efforts, we believe  we have struck a balance between the People-Planet-Profit  triangle in our management approach and the policies  we have enforced. With sustainability becoming a more  prevalent part of economies as a whole, we have had to  focus greater attention on incorporating sustainability into  our everyday business practices.</p>
<p>At TDM, we maintain clear communication channels  between the Group and its investors to enhance long-term  shareholder value, sustain a loyal shareholder base and to  build our credibility with the investment community.</p>
<p style="text-align: justify;">For further information on TDM’s Investor Relations please  refer to pages 15 to 16 of this Annual Report.</p>
]]></content:encoded>
			<wfw:commentRss>https://sustainability.tdmberhad.com.my/profits/balancing-shareholder-interest-and-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability and Profitable Growth</title>
		<link>https://sustainability.tdmberhad.com.my/profits/sustainability-and-profitable-growth/</link>
		<comments>https://sustainability.tdmberhad.com.my/profits/sustainability-and-profitable-growth/#comments</comments>
		<pubDate>Thu, 23 May 2019 06:34:27 +0000</pubDate>
		<dc:creator><![CDATA[Norfarizan Hashim]]></dc:creator>
				<category><![CDATA[Profits]]></category>
		<category><![CDATA[Sustainability and Profitable Growth]]></category>

		<guid isPermaLink="false">http://sustainability.tdmberhad.com.my/?p=3045</guid>
		<description><![CDATA[RESPONSIBLE PROFITS THROUGH SUSTAINABLE BUSINESS  PROFITABLE RESPONSIBLE BUSINESS Sustainability, in a broader sense, can be defined as 3Ps: People, Planet and Profit,  a concept derived from the 1987 Brundtland Commission. Planting oil palm can be sustainable because it fulfils all the 3Ps: job creation for the local population; safeguarding  the planet (environment) via suitable agricultural practices in place; and making&#160;<a href="https://sustainability.tdmberhad.com.my/profits/sustainability-and-profitable-growth/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p><b>RESPONSIBLE PROFITS THROUGH</b> <b>SUSTAINABLE </b><b>BUSINESS  </b><b>PROFITABLE </b><b>RESPONSIBLE</b> <b>BUSINESS</b></p>
<p>Sustainability, in a broader sense, can be defined as 3Ps: People, Planet and Profit,  a concept derived from the 1987 Brundtland Commission. Planting oil palm can be</p>
<p>sustainable because it fulfils all the 3Ps: job creation for the local population; safeguarding  the planet (environment) via suitable agricultural practices in place; and making a profit to  enable business sustainability.</p>
<p>In Healthcare, human health and environmental health are deeply and inextricably linked  where human health requires environmental health. Therefore, healthcare delivery systems  are in a unique position as care takers, large employers, and key community leaders to  influence and impact the triple bottom line: commitment to People, Planet, and Profit.</p>
<p><b>SUSTAINABILITY </b><b>AND </b><b>PROFITABLE</b> <b>GROWTH</b></p>
<p>TDM has outlined an overriding goal of achieving sustainable  and profitable growth in both our core businesses of  Plantation and Healthcare.</p>
]]></content:encoded>
			<wfw:commentRss>https://sustainability.tdmberhad.com.my/profits/sustainability-and-profitable-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENERGY AND RENEWABLE RESOURCES</title>
		<link>https://sustainability.tdmberhad.com.my/planet/energy-and-renewable-resources/</link>
		<comments>https://sustainability.tdmberhad.com.my/planet/energy-and-renewable-resources/#comments</comments>
		<pubDate>Thu, 23 May 2019 05:25:40 +0000</pubDate>
		<dc:creator><![CDATA[Norfarizan Hashim]]></dc:creator>
				<category><![CDATA[Energy and Renewable Resources]]></category>
		<category><![CDATA[Planet]]></category>

		<guid isPermaLink="false">http://sustainability.tdmberhad.com.my/?p=3014</guid>
		<description><![CDATA[ENERGY AND RENEWABLE RESOURCES The Group continues to monitor the usage of non-renewable sources for energy  production to ensure efficient utilisation. Biomass Fibre and shell are recycled to generate reversible energy to power our mills via  our boilers at both Kemaman and Sungai Tong mills. The biomass reversible energy  represents 95% of our mills energy requirements. For renewable energy, TDM&#160;<a href="https://sustainability.tdmberhad.com.my/planet/energy-and-renewable-resources/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p><b>ENERGY AND </b><b>RENEWABLE </b><b>RESOURCES</b></p>
<p>The Group continues to monitor the usage of non-renewable sources for energy  production to ensure efficient utilisation.</p>
<p><b>Biomass</b></p>
<p>Fibre and shell are recycled to generate reversible energy to power our mills via  our boilers at both Kemaman and Sungai Tong mills. The biomass reversible energy  represents 95% of our mills energy requirements.</p>
<p style="text-align: center;"><a href="http://sustainability.tdmberhad.com.my/wp-content/uploads/2019/05/1131.png"><img class="alignnone size-full wp-image-3015" src="http://sustainability.tdmberhad.com.my/wp-content/uploads/2019/05/1131.png" alt="113,1" width="349" height="275" /></a></p>
<p style="text-align: justify;">For renewable energy, TDM plans to build two biogas plants to capture methane  produced in our mills and convert it into electricity via biogas trapping facilities.  This renewable energy will be used for our mill operations and will supply electricity  to national electric grids. The electricity generated at the biogas plant can then be  sold to Tenaga Nasional Berhad under the Feed-in-Tariff (FiT) scheme.</p>
<p>This initiative has multiple benefits which include job creation and environmentally-  friendly low-cost energy production as well as an additional sustainable income to  the Group. Two biogas plants are projected to be commissioned in our palm oil  mills located in Kemaman and Sungai Tong in 2019 and 2020 respectively.</p>
<p style="text-align: center;"><a href="http://sustainability.tdmberhad.com.my/wp-content/uploads/2019/05/1132.png"><img class="alignnone size-full wp-image-3017" src="http://sustainability.tdmberhad.com.my/wp-content/uploads/2019/05/1132.png" alt="113,2" width="167" height="478" /></a></p>
<p style="text-align: center;">
<p><b>Sustainability </b><b>of the</b> <b>Planet</b></p>
<p style="text-align: justify;">On the healthcare front, the nature of a hospital’s activities  would inevitably result in high electricity consumption  patterns, to serve the needs of patients, employees and  visitors, within a facility which is open 24/7.</p>
<p style="text-align: justify;">In a typical hospital, sophisticated heating, ventilation and  air conditioning (HVAC) systems are installed to control  temperatures and air flow. Other energy intensive activities  occur in attending to laundry, medical and lab equipment  use, sterilisation, computer and server use, food service and  refrigeration.</p>
<p style="text-align: justify;">To reduce this high consumption, the Group has implemented  measures to increase the energy efficiency at our hospitals,  in order to improve our bottom line and free up funds to  invest in new technologies and improve patient care. We  regularly run campaigns to increase employee awareness on  energy efficiency and electricity saving initiatives.</p>
<p><a href="http://sustainability.tdmberhad.com.my/wp-content/uploads/2019/05/1133.png"><img class="alignnone size-full wp-image-3025 aligncenter" src="http://sustainability.tdmberhad.com.my/wp-content/uploads/2019/05/1133.png" alt="113,3" width="295" height="382" /></a></p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://sustainability.tdmberhad.com.my/wp-content/uploads/2019/05/1134.png"><img class="alignnone size-full wp-image-3026" src="http://sustainability.tdmberhad.com.my/wp-content/uploads/2019/05/1134.png" alt="113,4" width="277" height="495" /></a></p>
<p><b>MANAGING OUR</b> <b>EMISSIONS</b></p>
<p style="text-align: justify;">The Group emphasises on continual monitoring and managing GHG emissions, based on available data and information from the  operating units. The emissions are measured using the RSPO GHG Calculator V4 and the data is annually audited and certified  by the appointed Certification Body.</p>
<p>TDM Plantation Division’s emission comes directly under Scope 1 (direct emissions) as per the graph below.</p>
<p style="text-align: justify;">In the reporting year, the Group generated about 0.86 tonnes of carbon dioxide equivalent, tCO2-e. (2017: 2.47 tCO2-e). This  constitutes a 65% reduction in Scope 1 emissions. The GHG measurements, are based for the two palm oil mills in Kemaman  and Sungai Tong only.</p>
<p style="text-align: justify;"><a href="http://sustainability.tdmberhad.com.my/wp-content/uploads/2019/05/1135.png"><img class="alignnone size-full wp-image-3028" src="http://sustainability.tdmberhad.com.my/wp-content/uploads/2019/05/1135.png" alt="113,5" width="501" height="481" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://sustainability.tdmberhad.com.my/planet/energy-and-renewable-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communication with Senior Management</title>
		<link>https://sustainability.tdmberhad.com.my/workplace/communication-with-senior-management/</link>
		<comments>https://sustainability.tdmberhad.com.my/workplace/communication-with-senior-management/#comments</comments>
		<pubDate>Thu, 23 May 2019 04:35:52 +0000</pubDate>
		<dc:creator><![CDATA[Norfarizan Hashim]]></dc:creator>
				<category><![CDATA[Communication with Senior Management]]></category>
		<category><![CDATA[Workplace]]></category>

		<guid isPermaLink="false">http://sustainability.tdmberhad.com.my/?p=3019</guid>
		<description><![CDATA[COMMUNICATION WITH SENIOR MANAGEMENT Our Senior Management and Board members conduct  site visits at various facilities at both our Plantation and  Healthcare Divisions. These visits serve as a platform for  proactive engagement with our employees on site. While  meetings and discussions are regularly conducted at the  estates and hospitals, Town Hall sessions are also organised  to update employees on the&#160;<a href="https://sustainability.tdmberhad.com.my/workplace/communication-with-senior-management/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p>COMMUNICATION WITH SENIOR MANAGEMENT</p>
<p>Our Senior Management and Board members conduct  site visits at various facilities at both our Plantation and  Healthcare Divisions. These visits serve as a platform for  proactive engagement with our employees on site. While  meetings and discussions are regularly conducted at the  estates and hospitals, Town Hall sessions are also organised  to update employees on the Group’s strategic initiatives,  business developments, policy awareness and achievements  as well as targets set by the Group.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://sustainability.tdmberhad.com.my/workplace/communication-with-senior-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compensation and Benefits</title>
		<link>https://sustainability.tdmberhad.com.my/workplace/compensation-and-benefits/</link>
		<comments>https://sustainability.tdmberhad.com.my/workplace/compensation-and-benefits/#comments</comments>
		<pubDate>Thu, 23 May 2019 04:30:51 +0000</pubDate>
		<dc:creator><![CDATA[Norfarizan Hashim]]></dc:creator>
				<category><![CDATA[Compensation and Benefits]]></category>
		<category><![CDATA[Workplace]]></category>

		<guid isPermaLink="false">http://sustainability.tdmberhad.com.my/?p=3011</guid>
		<description><![CDATA[COMPENSATION AND BENEFITS TDM is committed to paying all workers the statutory  monthly minimum wage and overtime compensation in  accordance with the current national labour regulations.  Estate Managers take proactive measures to increase the  workers’ productivity, with target earnings of at least 20%  more than the minimum wage for each worker during normal  working hours. Beyond these benefits, we have&#160;<a href="https://sustainability.tdmberhad.com.my/workplace/compensation-and-benefits/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p><b>COMPENSATION </b><b>AND</b> <b>BENEFITS</b></p>
<p>TDM is committed to paying all workers the statutory  monthly minimum wage and overtime compensation in  accordance with the current national labour regulations.  Estate Managers take proactive measures to increase the  workers’ productivity, with target earnings of at least 20%  more than the minimum wage for each worker during normal  working hours.</p>
<p><a href="http://sustainability.tdmberhad.com.my/wp-content/uploads/2019/05/31.jpg"><img class="alignnone size-full wp-image-3013" src="http://sustainability.tdmberhad.com.my/wp-content/uploads/2019/05/31.jpg" alt="3" width="333" height="410" /></a></p>
<p>Beyond these benefits, we have also built kindergartens and  nurseries to cater to workers’ families who live in the areas  surrounding our estates. Contributions for furniture and  appliances, as well as cooking gas ensure that all families  enjoy basic amenities.</p>
<p>For eligible employees, the Group provides medical  benefits, life insurance coverages, housing for estate and  mill employees, education allowance and scholarships for  MBA and ACCA.</p>
<p><a href="http://sustainability.tdmberhad.com.my/wp-content/uploads/2019/05/41.jpg"><img class="alignnone size-full wp-image-3016" src="http://sustainability.tdmberhad.com.my/wp-content/uploads/2019/05/41.jpg" alt="4" width="242" height="149" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://sustainability.tdmberhad.com.my/workplace/compensation-and-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WATER MANAGEMENT AT HEALTHCARE DIVISION</title>
		<link>https://sustainability.tdmberhad.com.my/planet/water-management-at-healthcare-division/</link>
		<comments>https://sustainability.tdmberhad.com.my/planet/water-management-at-healthcare-division/#comments</comments>
		<pubDate>Thu, 23 May 2019 04:21:48 +0000</pubDate>
		<dc:creator><![CDATA[Norfarizan Hashim]]></dc:creator>
				<category><![CDATA[Planet]]></category>
		<category><![CDATA[Water Management at Healthcare Division]]></category>

		<guid isPermaLink="false">http://sustainability.tdmberhad.com.my/?p=3010</guid>
		<description><![CDATA[WATER MANAGEMENT AT HEALTHCARE DIVISION For Healthcare, it would be impossible for a hospital to operate efficiently and provide the high quality care patients require  without an adequate supply of clean water. Many of our hospital facilities are water intensive by nature, such as our cooling  equipment, plumbing, cleaning and medical process rinses. At the same time, we are mindful&#160;<a href="https://sustainability.tdmberhad.com.my/planet/water-management-at-healthcare-division/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p><b>WATER </b><b>MANAGEMENT </b><b>AT </b><b>HEALTHCARE</b> <b>DIVISION</b></p>
<p style="text-align: justify;">For Healthcare, it would be impossible for a hospital to operate efficiently and provide the high quality care patients require  without an adequate supply of clean water. Many of our hospital facilities are water intensive by nature, such as our cooling  equipment, plumbing, cleaning and medical process rinses.</p>
<p style="text-align: justify;">At the same time, we are mindful of the pressures placed on municipal water supplies, and the need to contribute to national  environmental mitigation measures such as the reduction of energy used to treat and deliver water supply. Therefore,  TDM encourages all its hospitals to proactively conduct water saving initiatives, not just to drive down costs, but also to contribute  towards a green culture.</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>https://sustainability.tdmberhad.com.my/planet/water-management-at-healthcare-division/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIVER WATER QUALITY</title>
		<link>https://sustainability.tdmberhad.com.my/planet/river-water-quality/</link>
		<comments>https://sustainability.tdmberhad.com.my/planet/river-water-quality/#comments</comments>
		<pubDate>Thu, 23 May 2019 04:17:01 +0000</pubDate>
		<dc:creator><![CDATA[Norfarizan Hashim]]></dc:creator>
				<category><![CDATA[Planet]]></category>
		<category><![CDATA[River Water Quality]]></category>

		<guid isPermaLink="false">http://sustainability.tdmberhad.com.my/?p=3005</guid>
		<description><![CDATA[RIVER WATER QUALITY TDM conducts an Annual River Water Quality monitoring programme for all rivers that run through our estates for both biological  and chemical parameters. This is to ensure that usage of fertilisers and chemicals in our estates are not contaminating the rivers.  The mills conduct daily and monthly monitoring on final discharged water to maintain the quality of&#160;<a href="https://sustainability.tdmberhad.com.my/planet/river-water-quality/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p><b>RIVER </b><b>WATER</b> <b>QUALITY</b></p>
<p style="text-align: justify;">TDM conducts an Annual River Water Quality monitoring programme for all rivers that run through our estates for both biological  and chemical parameters. This is to ensure that usage of fertilisers and chemicals in our estates are not contaminating the rivers.  The mills conduct daily and monthly monitoring on final discharged water to maintain the quality of wastewater which is released  to the rivers. In 2018, the water quality index is still within the permissible range approved by the Department of Environment,  Malaysia (DOE).</p>
<p style="text-align: right;"><a href="http://sustainability.tdmberhad.com.my/wp-content/uploads/2019/05/1121.png"><img class="alignnone size-full wp-image-3007" src="http://sustainability.tdmberhad.com.my/wp-content/uploads/2019/05/1121.png" alt="112,1" width="559" height="379" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://sustainability.tdmberhad.com.my/planet/river-water-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RECYCLING AT PLANTATION OPERATIONS</title>
		<link>https://sustainability.tdmberhad.com.my/planet/recycling-at-plantation-operations/</link>
		<comments>https://sustainability.tdmberhad.com.my/planet/recycling-at-plantation-operations/#comments</comments>
		<pubDate>Thu, 23 May 2019 04:07:59 +0000</pubDate>
		<dc:creator><![CDATA[Norfarizan Hashim]]></dc:creator>
				<category><![CDATA[Planet]]></category>
		<category><![CDATA[Recycling at Plantation Operations]]></category>

		<guid isPermaLink="false">http://sustainability.tdmberhad.com.my/?p=2997</guid>
		<description><![CDATA[TDM’s biomass boiler utilises palm oil by-products such as  EFB, kernel shells and mesocarp for steam production. Boiler  ash is either sold as fertiliser or used internally as fertiliser as  part of our efforts to maintain a green environment.]]></description>
				<content:encoded><![CDATA[<p>TDM’s biomass boiler utilises palm oil by-products such as  EFB, kernel shells and mesocarp for steam production. Boiler  ash is either sold as fertiliser or used internally as fertiliser as  part of our efforts to maintain a green environment.</p>
<p><a href="http://sustainability.tdmberhad.com.my/wp-content/uploads/2019/05/hsgy.png"><img class="alignnone size-full wp-image-2999" src="http://sustainability.tdmberhad.com.my/wp-content/uploads/2019/05/hsgy.png" alt="hsgy" width="387" height="276" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://sustainability.tdmberhad.com.my/planet/recycling-at-plantation-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WATER MANAGEMENT AT PLANTATION DIVISION</title>
		<link>https://sustainability.tdmberhad.com.my/planet/water-management-at-plantation-division/</link>
		<comments>https://sustainability.tdmberhad.com.my/planet/water-management-at-plantation-division/#comments</comments>
		<pubDate>Thu, 23 May 2019 04:06:42 +0000</pubDate>
		<dc:creator><![CDATA[Norfarizan Hashim]]></dc:creator>
				<category><![CDATA[Planet]]></category>
		<category><![CDATA[Water Management at Plantation Division]]></category>

		<guid isPermaLink="false">http://sustainability.tdmberhad.com.my/?p=2998</guid>
		<description><![CDATA[WATER MANAGEMENT AT PLANTATION DIVISION Water is a key element in the Group’s entire palm oil supply chain, from oil palm plantations to mills. We recognise that maintaining  good water quality is vital for safeguarding the health of the local communities in which we operate to ensure a clean and healthy  environment for all. Our effort to minimise the risk&#160;<a href="https://sustainability.tdmberhad.com.my/planet/water-management-at-plantation-division/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p><b>WATER </b><b>MANAGEMENT </b><b>AT </b><b>PLANTATION</b> <b>DIVISION</b></p>
<p>Water is a key element in the Group’s entire palm oil supply chain, from oil palm plantations to mills. We recognise that maintaining  good water quality is vital for safeguarding the health of the local communities in which we operate to ensure a clean and healthy  environment for all.</p>
<p>Our effort to minimise the risk of water contamination is by analysing water quality and consumption every month to gauge the  health of the river ecosystem and the quality of the water supply respectively.</p>
<p style="text-align: center;"><a href="http://sustainability.tdmberhad.com.my/wp-content/uploads/2019/05/1111.png"><img class="alignnone size-full wp-image-3002" src="http://sustainability.tdmberhad.com.my/wp-content/uploads/2019/05/1111.png" alt="111,1" width="565" height="395" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://sustainability.tdmberhad.com.my/planet/water-management-at-plantation-division/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WATER MANAGEMENT</title>
		<link>https://sustainability.tdmberhad.com.my/planet/water-management/</link>
		<comments>https://sustainability.tdmberhad.com.my/planet/water-management/#comments</comments>
		<pubDate>Thu, 23 May 2019 04:02:31 +0000</pubDate>
		<dc:creator><![CDATA[Norfarizan Hashim]]></dc:creator>
				<category><![CDATA[Planet]]></category>
		<category><![CDATA[Water Management]]></category>

		<guid isPermaLink="false">http://sustainability.tdmberhad.com.my/?p=2995</guid>
		<description><![CDATA[WATER MANAGEMENT Clean, accessible water is critical for the well-being of communities, wildlife and aquatic ecosystems. In line with best practices,  we continuously monitor the impact that our Plantation and Healthcare operations have on waterways. This enables us to  safeguard water availability and quality, and to drive efforts to mitigate any potential negative impacts. We also seek to minimise  the&#160;<a href="https://sustainability.tdmberhad.com.my/planet/water-management/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p><b>WATER</b> <b>MANAGEMENT</b></p>
<p>Clean, accessible water is critical for the well-being of communities, wildlife and aquatic ecosystems. In line with best practices,  we continuously monitor the impact that our Plantation and Healthcare operations have on waterways. This enables us to  safeguard water availability and quality, and to drive efforts to mitigate any potential negative impacts. We also seek to minimise  the use of potable water in all our operations.</p>
]]></content:encoded>
			<wfw:commentRss>https://sustainability.tdmberhad.com.my/planet/water-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
